Archive Press Releases
Media Releases 2020
Date | Description | Taille de fichier |
---|---|---|
17.12.2020 | Dental markets recovering – Focus on high-growth segments and geographical regions | 121.58 KB |
07.08.2020 | H1 2020: Pandemic impacts sales and profit | 131.70 KB |
16.06.2020 | COLTENE posts strong first-quarter results, notes weaker demand since early April due to COVID-19 pandemic | 121.95 KB |
02.04.2020 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 120.54 KB |
31.03.2020 | Board of Directors proposes dividend reduction | 122.70 KB |
19.03.2020 | Annual General Meeting of COLTENE Holding AG with conditions: COLTENE requires voting through the independent proxy | 112.92 KB |
05.03.2020 | Financial Year 2019: COLTENE Group has continued to grow in stature, optimistic outlook | 148.62 KB |
24.01.2020 | Key Figures FY 2019: Jump in revenue, integration of SciCan and Micro-Mega as well as new regulatory requirements burden the result | 124.14 KB |
Media Releases 2019
Date | Description | Taille de fichier |
---|---|---|
29.10.2019 | COLTENE Holding AG complements its Group Management | 121.68 KB |
22.08.2019 | First half of 2019: Strong sales growth thanks to acquisitions | 143.22 KB |
30.07.2019 | Key Figures H1 2019: Significant sales growth, integration of SciCan and Micro-Mega acquisitions on track | 122.75 KB |
23.05.2019 | COLTENE Holding AG: Change in the Group Management | 120.49 KB |
30.04.2019 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 119.53 KB |
04.04.2019 | Financial year 2018: Strong sales growth thanks to acquisitions | 146.22 KB |
15.02.2019 | COLTENE Reports Strong Growth for Fiscal Year 2018 - Switch of Accounting and Reporting Standard from IFRS to Swiss GAAP FER | 135.23 KB |
21.01.2019 | Inauguration of extension building | 121.49 KB |
Media Releases 2018
Media Releases 2017
Date | Description | Taille de fichier |
---|---|---|
19.12.2017 | COLTENE acquires KENDA | 292.34 KB |
15.12.2017 | COLTENE is switching its accounting and reporting standard from IFRS to Swiss GAAP FER | 308.54 KB |
03.10.2017 | COLTENE plans an extension of its headquarters in Altstaetten, Switzerland | 293.63 KB |
04.08.2017 | First Half of 2017: Increase in Sales and Improved EBIT Margin | 328.18 KB |
29.03.2017 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 499.72 KB |
24.03.2017 | COLTENE Acquires Diatech LLC | 294.68 KB |
09.03.2017 | Financial Year 2016: Sales, EBIT and Net Profit Increased | 543.14 KB |
03.03.2017 | Astrid Waser proposed for election to the Board of Directors | 498.21 KB |
31.01.2017 | Provisional Key Figures FY 2016: Increase in Sales, EBIT and Net Profit | 508.05 KB |
04.03.2021 |
Media Releases 2016
Date | Description | Taille de fichier |
---|---|---|
05.08.2016 | First Half of 2016: Higher sales and substantially higher margins – innovation management intensified | 481.39 KB |
30.03.2016 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 438.55 KB |
03.03.2016 | FY 2015: Solid Operating Results despite Declining Sales | 493.87 KB |
18.02.2016 | Jürgen Rauch proposed as an additional member of the Board of Directors | 353.61 KB |
18.02.2016 | COLTENE launches BRILLIANT Crios | 438.22 KB |
Media Releases 2015
Date | Description | Taille de fichier |
---|---|---|
16.09.2015 | COLTENE, a global manufacturer of dental consumables, becomes a new material partner for SIRONA’s leading CAD/CAM system CEREC. | 376.47 KB |
07.08.2015 | First Half of 2015: Local Sales Held at Year-Ago Level Thanks to Global Setup – Reported Sales and Profits in CHF Impacted by Exchange-Rate Movements | 493.22 KB |
25.03.2015 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 125.41 KB |
04.03.2015 | FY 2014: Sharp Increase in Operating Profit and Net Profit for the Third Consecutive Year | 326.77 KB |
Media Releases 2014
Date | Description | Taille de fichier |
---|---|---|
07.08.2014 | H1 2014: Sales Growth in Local Currencies Above Market Average, Higher Net Profit | 121.45 KB |
15.04.2014 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 317.43 KB |
28.02.2014 | FY 2013: COLTENE Laid a Foundation for Further Growth and Significantly Increased Operating Profit and Net Profit | 126.59 KB |
Media Releases 2013
Date | Description | Taille de fichier |
---|---|---|
13.12.2013 | Gerhard Mahrle new CFO of COLTENE Holding AG | 126.22 KB |
23.09.2013 | Dr. Hans Grüter is leaving COLTENE Holding AG | 69.68 KB |
08.08.2013 | First Half 2013: Strategy Execution on Track, Growth Slightly Above Market, Improved Revenues | 147.79 KB |
22.07.2013 | First half 2013: Strategy execution on track, growth slightly above market rate, margin improvement | 140.30 KB |
15.04.2013 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 123.47 KB |
08.03.2013 | FY 2012: COLTENE Outperformed Markets and Grew Net Profit Disproportionally | 150.28 KB |
09.01.2013 | Changes in the Board of Directors | 128.12 KB |
Media Releases 2012
Date | Description | Taille de fichier |
---|---|---|
17.08.2012 | First Half 2012: Improving Operational Performance | 118.07 KB |
20.04.2012 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 33.94 KB |
15.03.2012 | FY 2011: Solid Performance in Local Currencies in a Challenging Market Environment | 56.94 KB |
Media Releases 2011
Date | Description | Taille de fichier |
---|---|---|
19.08.2011 | Stable sales development despite substantial exchange rate shifts | 63.91 KB |
25.07.2011 | COLTENE Holding AG Announces half-year results on August 19, 2011 | 52.08 KB |
01.07.2011 | COLTENE with new management structure ad interim | 44.35 KB |
02.05.2011 | Changes to the Management of COLTENE Holding | 58.94 KB |
28.04.2011 | COLTENE Holding AG reports on successful Annual General Meeting | 28.08 KB |
20.04.2011 | COLTENE publishes amendment to the invitation to the 2011 Annual General Meeting of Shareholders | 322.43 KB |
17.03.2011 | COLTENE records solid revenue increase and operating profit despite losses due to Vigodent SA and currency effects | 68.09 KB |
22.02.2011 | COLTENE Holding AG announces full year 2010 results on Thursday March 17, 2011 | 56.18 KB |
Press releases 2010
Date | Description | Taille de fichier |
---|---|---|
29.10.2010 | COLTENE closes Vigodent acquisiton | 49.21 KB |
30.09.2010 | COLTENE to fully acquire Vigodent SA | 49.01 KB |
20.08.2010 | Good operating result with broad-based sales growth | 55.73 KB |
06.08.2010 | COLTENE Holding AG announces half-year results on August 20, 2010 | 52.83 KB |
28.04.2010 | COLTENE Holding AG reports on successful Annual General Meeting | 43.06 KB |
18.03.2010 | COLTENE reports for 2009 positive results in a difficult business environment | 51.00 KB |
03.03.2010 | COLTENE Holding AG announces full year 2009 results on Thursday March 18, 2010 | 53.76 KB |
Press releases 2009
Date | Description | Taille de fichier |
---|---|---|
30.10.2009 | COLTENE reports solid Q3 sales of CHF 35 million | 49.21 KB |
20.08.2009 | COLTENE with respectable performance in difficult first half-year 2009 | 54.69 KB |
28.07.2009 | Half-year Results 2009 - Conference Call of COLTENE Holding AG | 40.76 KB |
01.07.2009 | COLTENE acquires a stake in Brazilian company Vigodent | 48.24 KB |
24.04.2009 | COLTENE Holding AG reports restrained start into 2009 driven by inventory reductions at distribution partners | 50.53 KB |
17.04.2009 | COLTENE Holding AG reports on successful AGM | 49.58 KB |
18.03.2009 | COLTENE reports for 2008 sound business performance despite weakening economy | 60.34 KB |
23.02.2009 | COLTENE with strong second semester 2008 | 82.15 KB |
Press releases 2008
Press releases 2007
Date | Description | Taille de fichier |
---|---|---|
31.10.2007 | Accelerated sales growth in third quarter 2007 | 42.68 KB |
27.09.2007 | Medisize Holding maintains active acquisition strategy | 31.98 KB |
20.08.2007 | Medisize with strong performance in 1HY 2007 | 39.65 KB |
10.08.2007 | Half-year results 2007 Conference Call of Medisize Holding AG | 26.65 KB |
19.04.2007 | Medisize Group shows strong start into 2007- Annual General Meeting approves all proposals | 27.00 KB |
27.03.2007 | Medisize Group reports successful first year 2006 | 45.50 KB |
14.03.2007 | Medisize Group reports solid results in its first year 2006 | 42.18 KB |
19.01.2007 | Medisize acquires CEI Cutting Edge Instruments, Inc., enhancing strategic position in dental rotary instruments | 21.85 KB |
Press releases 2006
Date | Description | Taille de fichier |
---|---|---|
06.11.2006 | Medisize’s performance to exceed the prior year | 21.21 KB |
30.08.2006 | Half-year results 2006 | 20.23 KB |
21.08.2006 | Half-year 2006 results Conference Call of Medisize Holding AG | 19.48 KB |
06.07.2006 | Dr. Hans Grüter named Chief Financial Officer of Medisize Holding AG | 22.12 KB |
22.06.2006 | Listing of registered shares in Medisize Holding AG, Wattwil | 19.62 KB |
16.06.2006 | Financial Update on Gurit Holding AG and Medisize Holding AG as stand-alone Companies | 9.88 KB |
24.05.2006 | Gurit Holding AG submits listing application for Medisize Holding AG on SWX | 8.86 KB |
28.04.2006 | Gurit Holding AG and Medisize Holding AG above expectations in first quarter 2006 | 12.40 KB |
21.03.2006 | Gurit set to separate into two companies | 37.55 KB |
03.01.2006 | Health Care company spin-off going to plan | 30.76 KB |