Financial Reports
Annual Reports
Date | Description | Filesize |
---|---|---|
05.03.2020 | Annual Report for the Financial Year 2019 | 2.00 MB |
04.04.2019 | Annual Report for the Financial Year 2018 | 3.82 MB |
06.03.2018 | Annual Report for the Financial Year 2017 | 4.00 MB |
09.03.2017 | Annual Report for the Financial Year 2016 | 3.84 MB |
03.03.2016 | Annual Report for the Financial Year 2015 | 3.40 MB |
04.03.2015 | Annual Report for the Financial Year 2014 | 2.27 MB |
28.02.2014 | Annual report for the Financial Year 2013 | 3.00 MB |
08.03.2013 | Annual report for the Financial Year 2012 | 3.77 MB |
15.03.2012 | Annual report for the Financial Year 2011 | 1.52 MB |
17.03.2011 | Annual report for the Financial Year 2010 | 1.67 MB |
18.03.2010 | Annual report for the Financial Year 2009 | 1.55 MB |
18.03.2009 | Annual report for the Financial Year 2008 | 1.22 MB |
19.03.2008 | Annual report for the Financial Year 2007 | 588.27 KB |
27.03.2007 | Annual Report for the Financial Year 2006 | 614.42 KB |
Half-Year Reports
Date | Description | Filesize |
---|---|---|
07.08.2020 | Half-Year report 2020 | 462.88 KB |
22.08.2019 | Half-Year report 2019 | 327.49 KB |
22.08.2018 | Half-Year report 2018 | 363.68 KB |
04.08.2017 | Half-Year report 2017 | 220.65 KB |
05.08.2016 | Half-Year report 2016 | 1.25 MB |
07.08.2015 | Half-Year report 2015 | 1.04 MB |
07.08.2014 | Half-Year report 2014 | 853.02 KB |
08.08.2013 | Half-Year report 2013 | 196.57 KB |
17.08.2012 | Half-Year report 2012 | 688.35 KB |
19.08.2011 | Half-Year report 2011 | 438.65 KB |
20.08.2010 | Half-Year report 2010 | 568.84 KB |
20.08.2009 | Half-Year report 2009 | 914.94 KB |
21.08.2008 | Half-Year report 2008 | 128.93 KB |
20.08.2007 | Half-Year report 2007 | 673.00 KB |
30.08.2006 | Half-Year report 2006 | 75.42 KB |
Presentations *
* only in english