Key Figures
Year | 2020 | 2019 | 2018 |
Net sales | 248 352 | 273 828 | 203 952 |
Operating profit (EBIT) | 23 259 | 32 008 | 23 680 |
In % of net sales | 9.4% | 11.7% | 11.6% |
Net profit for the period | 8 232 | 20 031 | 14 911 |
Cash flow from operating activities | 34 806 | 23 785 | 24 630 |
Cash flow from investing activities | -10 516 | -13 074 | -115 436 |
Free cash flow | 24 290 | 10 711 | -90 806 |
Total assets | 187 631 | 189 829 | 420 222 |
Net debt / (net cash position) | -21 866 | -36 832 | -29 159 |
Equity | 90 234 | 91 210 | 296 170 |
In % of total assets | 48.1% | 48.0% | 70.5% |
Dividend per share | *CHF 3.00 | *CHF 3.00 | *CHF 3.00 |
Number of FTE (full time equivalents) | 1 189 | 1 414 | 1 366 |
Year | 2020 | 2019 | 2018 |
Share price at year-end | 86.00 | 88.80 | 84.30 |
Highest share price | 97.30 | 103.60 | 124.00 |
Lowest share price | 56.10 | 72.00 | 80.00 |
Taxable share value | 86.00 | 88.80 | 84.30 |
Earnings per share | 1.38 | 3.35 | 3.61 |
Equity per share | 15.10 | 15.26 | 14.76 |
Dividend per share | *CHF 3.00 | CHF 1.50 | CHF 3.00 |
Market capitalization in million CHF (year-end value) | 514 | 531 | 504 |
* Proposal of the Board of Directors at the AGM 2020 (Distribution from Capital Contribution Reserves)