Key Figures
Year | 2019 | 2018 | 2017 |
Net sales | 273 828 | 203 952 | 167 990 |
Operating profit (EBIT) | 32 008 | 23 680 | 25 485 |
In % of net sales | 11.7% | 11.6% | 15.2% |
Net profit for the period | 20 031 | 14 911 | 19 060 |
Cash flow from operating activities | 23 785 | 24 630 | 21 895 |
Cash flow from investing activities | -13 074 | -115 436 | -5 870 |
Free cash flow | 10 711 | -90 806 | 16 025 |
Total assets | 189 829 | 420 222 | 167 311 |
Net debt / (net cash position) | -36 832 | -29 159 | 13 759 |
Equity | 91 210 | 296 170 | 121 705 |
In % of total assets | 48.0% | 70.5% | 72.7% |
Dividend per share | *CHF 3.00 | *CHF 3.00 | CHF 3.00 |
Number of FTE (full time equivalents) | 1 414 | 1 366 | 885 |
* Board of Directors’ proposal to the Annual General Meeting on April 30, 2019: distribution of CHF 3.00 per share from capital contribution reserves excluding treasury shares.